Trends as of 13-Nov-2025 at 7:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Nov-2025 7:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 74.8 | 6.9 | 8.1 | W | 9 | 12.1 | 29.944 | 0.00 |
| 5 minutes ago | 74.8 | 5.8 | 8.1 | WSW | 9 | 12.1 | 29.944 | 0.00 |
| 10 minutes ago | 74.7 | 6.9 | 8.1 | W | 9 | 12.0 | 29.943 | 0.00 |
| 15 minutes ago | 74.5 | 6.9 | 8.1 | W | 9 | 11.9 | 29.943 | 0.00 |
| 20 minutes ago | 74.4 | 5.8 | 5.8 | W | 9 | 11.8 | 29.941 | 0.00 |
| 30 minutes ago | 74.1 | 4.6 | 5.8 | W | 9 | 11.6 | 29.942 | 0.00 |
| 45 minutes ago | 74.4 | 4.6 | 6.9 | W | 8 | 9.2 | 29.942 | 0.00 |
| 60 minutes ago | 75.7 | 2.3 | 5.8 | WNW | 8 | 10.1 | 29.946 | 0.00 |
| 75 minutes ago | 76.3 | 3.5 | 3.5 | W | 7 | 7.6 | 29.940 | 0.00 |
| 90 minutes ago | 76.8 | 3.5 | 6.9 | W | 7 | 8.0 | 29.934 | 0.00 |
| 105 minutes ago | 78.1 | 2.3 | 3.5 | W | 6 | 5.5 | 29.934 | 0.00 |
| 120 minutes ago | 79.2 | 5.8 | 6.9 | WNW | 5 | 2.4 | 29.932 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 24 days since last rain on 13-Oct-2025 2:25pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.35 in last month. |
| Year | 1.21 in ( 31 rain days this year) | Year | 3.70 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 87.6 °F at 1:39pm | Max > 86 °F | 10 days |
| Yest. | 87.3 °F at 1:57pm | Max > 77 °F | 13 days |
| Month | 90.9 °F on 02-Nov-2025 | Warmest day | 79.3 °F on 02-Nov-2025 |
| Year | 114.4 °F on 06-Aug-2025 | Warmest night | 70.9 °F on 10-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.0 °F at 5:43am | Min < 32 °F | 0 days |
| Yest. | 49.4 °F at 6:42am | Min < 5 °F | 0 days |
| Month | 49.4 °F on 12-Nov-2025 | Coldest day | 72.6 °F on 12-Nov-2025 |
| Year | 36.1 °F on 20-Mar-2025 | Coldest night | 59.9 °F on 08-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.932 inHg at 4:51pm | Today | 54.0 °F at 5:43am |
| Yest. | 29.984 inHg at 4:16pm | Yest. | 48.1 °F at 6:49am |
| Month | 29.846 inHg on 07-Nov-2025 | Month | 48.1 °F on 12-Nov-2025 |
| Year | 27.862 inHg on 02-Mar-2025 | Year | 34.9 °F on 20-Mar-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.17 in | Today | 0.00 in |
| Yest. | 0.173 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 789 W/m2 at 12:35pm | Today | 4.8 index at 12:35pm |
| Yest. | 617.0 W/m2 at 12:17pm | Yest. | 4.4 index at 12:01pm |
Wind Data
| CURRENT |
|
|
| Now | 6.3 mph WSW | |
| Gust | 5.0 mph WSW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph W at 4:06pm | |
| Yest. | 11.5 mph at 4:26pm | |
| Month | 30.0 mph on 10-Nov-2025 | |
| Year | 46.0 mph on 30-Jun-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.6 mph NW at 4:06pm | |
| Yest. | 8.3 mph at 11:45am | |
| Month | 20.5 mph on 10-Nov-2025 | |
| Year | 36.5 mph on 30-Jun-2025 | |
| WIND RUN | ||
| Today | 77.36 miles | |
| Month | 1082.88 miles | |
| Year | 28137.20 miles | |