Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 73.2°F |
| Average humidity | 23% |
| Average dewpoint | 32.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 10.3 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 79.0°F on 01 at 15:07 |
| Minimum temperature | 67.1°F on 01 at 09:50 |
| Maximum humidity | 38% on 01 at 10:20 |
| Minimum humidity | 13% on 01 at 17:56 |
| Maximum pressure | 29.880 in. on 01 at 10:10 |
| Minimum pressure | 29.749 in. on 01 at 04:43 |
| Maximum windspeed | 19.6 mph on 01 at 16:12 |
| Maximum gust speed | 26.5 mph from 234 °(SW) on 01 at 17:14 |
| Maximum heat index | 77.8°F on 01 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 70.9°F |
| Average humidity | 23% |
| Average dewpoint | 27.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 84.6°F on 02 at 15:20 |
| Minimum temperature | 53.8°F on 02 at 06:15 |
| Maximum humidity | 46% on 02 at 06:39 |
| Minimum humidity | 6% on 02 at 15:21 |
| Maximum pressure | 29.874 in. on 02 at 07:47 |
| Minimum pressure | 29.731 in. on 02 at 17:28 |
| Maximum windspeed | 15.0 mph on 02 at 15:52 |
| Maximum gust speed | 35.7 mph from 243 °(WSW) on 02 at 15:51 |
| Maximum heat index | 81.7°F on 02 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 71.4°F |
| Average humidity | 17% |
| Average dewpoint | 18.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 305° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 83.6°F on 03 at 15:02 |
| Minimum temperature | 56.2°F on 03 at 05:26 |
| Maximum humidity | 34% on 03 at 06:05 |
| Minimum humidity | 4% on 03 at 17:12 |
| Maximum pressure | 29.954 in. on 03 at 23:49 |
| Minimum pressure | 29.818 in. on 03 at 03:03 |
| Maximum windspeed | 11.5 mph on 03 at 16:48 |
| Maximum gust speed | 19.6 mph from 267 °(W) on 03 at 14:40 |
| Maximum heat index | 80.9°F on 03 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 74.1°F |
| Average humidity | 4% |
| Average dewpoint | -7.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 319° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 88.5°F on 04 at 16:18 |
| Minimum temperature | 55.1°F on 04 at 06:21 |
| Maximum humidity | 18% on 04 at 07:11 |
| Minimum humidity | 3% on 04 at 20:06 |
| Maximum pressure | 29.991 in. on 04 at 09:57 |
| Minimum pressure | 29.846 in. on 04 at 18:35 |
| Maximum windspeed | 8.1 mph on 04 at 20:37 |
| Maximum gust speed | 15.0 mph from 240 °(WSW) on 04 at 02:17 |
| Maximum heat index | 85.1°F on 04 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 79.7°F |
| Average humidity | 7% |
| Average dewpoint | 9.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 8.4 mph |
| Average gustspeed | 11.8 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 90.4°F on 05 at 16:00 |
| Minimum temperature | 65.9°F on 05 at 01:52 |
| Maximum humidity | 14% on 05 at 23:59 |
| Minimum humidity | 3% on 05 at 17:16 |
| Maximum pressure | 29.945 in. on 05 at 10:05 |
| Minimum pressure | 29.806 in. on 05 at 18:09 |
| Maximum windspeed | 17.3 mph on 05 at 23:34 |
| Maximum gust speed | 25.3 mph from 106 °(ESE) on 05 at 10:53 |
| Maximum heat index | 86.6°F on 05 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 75.3°F |
| Average humidity | 20% |
| Average dewpoint | 30.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 8.3 mph |
| Average gustspeed | 11.7 mph |
| Average direction | 126° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 81.4°F on 06 at 15:13 |
| Minimum temperature | 68.0°F on 06 at 23:09 |
| Maximum humidity | 33% on 06 at 23:59 |
| Minimum humidity | 11% on 06 at 18:17 |
| Maximum pressure | 29.909 in. on 06 at 09:45 |
| Minimum pressure | 29.757 in. on 06 at 19:20 |
| Maximum windspeed | 18.4 mph on 06 at 11:01 |
| Maximum gust speed | 26.5 mph from 130 °(SE) on 06 at 11:04 |
| Maximum heat index | 79.2°F on 06 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 73.0°F |
| Average humidity | 24% |
| Average dewpoint | 31.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 85.6°F on 07 at 15:39 |
| Minimum temperature | 56.2°F on 07 at 05:55 |
| Maximum humidity | 45% on 07 at 06:26 |
| Minimum humidity | 10% on 07 at 18:23 |
| Maximum pressure | 29.909 in. on 07 at 08:46 |
| Minimum pressure | 29.774 in. on 07 at 16:50 |
| Maximum windspeed | 16.1 mph on 07 at 13:04 |
| Maximum gust speed | 25.3 mph from 297 °(WNW) on 07 at 13:03 |
| Maximum heat index | 82.3°F on 07 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 76.8°F |
| Average humidity | 13% |
| Average dewpoint | 13.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 125° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 93.0°F on 08 at 15:17 |
| Minimum temperature | 56.4°F on 08 at 06:11 |
| Maximum humidity | 34% on 08 at 06:27 |
| Minimum humidity | 3% on 08 at 19:22 |
| Maximum pressure | 29.878 in. on 08 at 07:53 |
| Minimum pressure | 29.715 in. on 08 at 18:07 |
| Maximum windspeed | 13.8 mph on 08 at 23:19 |
| Maximum gust speed | 19.6 mph from 245 °(WSW) on 08 at 23:17 |
| Maximum heat index | 88.7°F on 08 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 78.5°F |
| Average humidity | 8% |
| Average dewpoint | 7.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 92.7°F on 09 at 13:55 |
| Minimum temperature | 57.9°F on 09 at 06:30 |
| Maximum humidity | 23% on 09 at 06:23 |
| Minimum humidity | 3% on 09 at 18:44 |
| Maximum pressure | 29.873 in. on 09 at 10:00 |
| Minimum pressure | 29.746 in. on 09 at 17:53 |
| Maximum windspeed | 17.3 mph on 09 at 15:37 |
| Maximum gust speed | 21.9 mph from 244 °(WSW) on 09 at 12:45 |
| Maximum heat index | 88.5°F on 09 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 76.6°F |
| Average humidity | 10% |
| Average dewpoint | 9.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 90.4°F on 10 at 14:26 |
| Minimum temperature | 59.9°F on 10 at 06:39 |
| Maximum humidity | 25% on 10 at 06:54 |
| Minimum humidity | 3% on 10 at 21:06 |
| Maximum pressure | 29.889 in. on 10 at 08:47 |
| Minimum pressure | 29.760 in. on 10 at 15:58 |
| Maximum windspeed | 16.1 mph on 10 at 17:50 |
| Maximum gust speed | 27.6 mph from 259 °(W) on 10 at 17:50 |
| Maximum heat index | 86.6°F on 10 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 74.9°F |
| Average humidity | 13% |
| Average dewpoint | 18.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 219° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 86.4°F on 11 at 16:11 |
| Minimum temperature | 61.1°F on 11 at 05:01 |
| Maximum humidity | 23% on 11 at 07:34 |
| Minimum humidity | 6% on 11 at 18:08 |
| Maximum pressure | 29.912 in. on 11 at 08:09 |
| Minimum pressure | 29.778 in. on 11 at 16:51 |
| Maximum windspeed | 19.6 mph on 11 at 14:15 |
| Maximum gust speed | 26.5 mph from 225 °(SW) on 11 at 14:13 |
| Maximum heat index | 83.0°F on 11 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 71.8°F |
| Average humidity | 17% |
| Average dewpoint | 23.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 8.2 mph |
| Average gustspeed | 11.9 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 82.7°F on 12 at 12:48 |
| Minimum temperature | 60.0°F on 12 at 03:46 |
| Maximum humidity | 25% on 12 at 07:01 |
| Minimum humidity | 8% on 12 at 12:15 |
| Maximum pressure | 29.960 in. on 12 at 23:05 |
| Minimum pressure | 29.851 in. on 12 at 01:54 |
| Maximum windspeed | 19.6 mph on 12 at 21:48 |
| Maximum gust speed | 28.8 mph from 213 °(SSW) on 12 at 15:55 |
| Maximum heat index | 80.1°F on 12 at 12:48 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 71.0°F |
| Average humidity | 24% |
| Average dewpoint | 31.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 9.8 mph |
| Average gustspeed | 14.0 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 78.7°F on 13 at 14:03 |
| Minimum temperature | 62.5°F on 13 at 23:59 |
| Maximum humidity | 38% on 13 at 23:59 |
| Minimum humidity | 13% on 13 at 13:49 |
| Maximum pressure | 29.951 in. on 13 at 00:05 |
| Minimum pressure | 29.831 in. on 13 at 18:19 |
| Maximum windspeed | 26.5 mph on 13 at 11:10 |
| Maximum gust speed | 34.5 mph from 213 °(SSW) on 13 at 15:37 |
| Maximum heat index | 77.4°F on 13 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 65.8°F |
| Average humidity | 23% |
| Average dewpoint | 24.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 76.4°F on 14 at 15:47 |
| Minimum temperature | 54.4°F on 14 at 06:17 |
| Maximum humidity | 44% on 14 at 02:40 |
| Minimum humidity | 10% on 14 at 16:46 |
| Maximum pressure | 29.981 in. on 14 at 10:39 |
| Minimum pressure | 29.877 in. on 14 at 17:23 |
| Maximum windspeed | 15.0 mph on 14 at 16:05 |
| Maximum gust speed | 19.6 mph from 297 °(WNW) on 14 at 13:30 |
| Maximum heat index | 75.7°F on 14 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 67.5°F |
| Average humidity | 11% |
| Average dewpoint | 3.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 83.5°F on 15 at 16:04 |
| Minimum temperature | 47.6°F on 15 at 06:10 |
| Maximum humidity | 30% on 15 at 06:11 |
| Minimum humidity | 3% on 15 at 20:13 |
| Maximum pressure | 30.011 in. on 15 at 09:04 |
| Minimum pressure | 29.855 in. on 15 at 18:52 |
| Maximum windspeed | 11.5 mph on 15 at 11:37 |
| Maximum gust speed | 15.0 mph from 110 °(ESE) on 15 at 11:36 |
| Maximum heat index | 80.9°F on 15 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 69.8°F |
| Average humidity | 8% |
| Average dewpoint | -1.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 86.3°F on 16 at 14:03 |
| Minimum temperature | 50.5°F on 16 at 04:32 |
| Maximum humidity | 18% on 16 at 04:32 |
| Minimum humidity | 3% on 16 at 21:42 |
| Maximum pressure | 29.909 in. on 16 at 00:27 |
| Minimum pressure | 29.732 in. on 16 at 18:54 |
| Maximum windspeed | 18.4 mph on 16 at 15:53 |
| Maximum gust speed | 24.2 mph from 260 °(W) on 16 at 15:55 |
| Maximum heat index | 83.3°F on 16 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 71.2°F |
| Average humidity | 12% |
| Average dewpoint | 14.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 306° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 83.5°F on 17 at 14:38 |
| Minimum temperature | 55.4°F on 17 at 06:25 |
| Maximum humidity | 24% on 17 at 06:04 |
| Minimum humidity | 5% on 17 at 17:02 |
| Maximum pressure | 29.885 in. on 17 at 09:09 |
| Minimum pressure | 29.780 in. on 17 at 01:15 |
| Maximum windspeed | 17.3 mph on 17 at 13:52 |
| Maximum gust speed | 19.6 mph from 271 °(W) on 17 at 15:28 |
| Maximum heat index | 80.8°F on 17 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 74.0°F |
| Average humidity | 8% |
| Average dewpoint | 4.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 89.9°F on 18 at 16:31 |
| Minimum temperature | 52.8°F on 18 at 06:23 |
| Maximum humidity | 26% on 18 at 06:49 |
| Minimum humidity | 3% on 18 at 23:59 |
| Maximum pressure | 29.944 in. on 18 at 09:08 |
| Minimum pressure | 29.763 in. on 18 at 18:21 |
| Maximum windspeed | 12.7 mph on 18 at 13:05 |
| Maximum gust speed | 19.6 mph from 111 °(ESE) on 18 at 13:04 |
| Maximum heat index | 86.2°F on 18 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 79.9°F |
| Average humidity | 7% |
| Average dewpoint | 7.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 9.0 mph |
| Average gustspeed | 12.6 mph |
| Average direction | 134° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 90.4°F on 19 at 15:44 |
| Minimum temperature | 70.2°F on 19 at 00:14 |
| Maximum humidity | 15% on 19 at 22:46 |
| Minimum humidity | 3% on 19 at 17:22 |
| Maximum pressure | 29.841 in. on 19 at 07:51 |
| Minimum pressure | 29.716 in. on 19 at 16:09 |
| Maximum windspeed | 24.2 mph on 19 at 10:11 |
| Maximum gust speed | 34.5 mph from 123 °(ESE) on 19 at 10:06 |
| Maximum heat index | 86.6°F on 19 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 77.9°F |
| Average humidity | 11% |
| Average dewpoint | 14.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 221° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 91.7°F on 20 at 15:53 |
| Minimum temperature | 60.5°F on 20 at 06:23 |
| Maximum humidity | 25% on 20 at 06:39 |
| Minimum humidity | 3% on 20 at 19:15 |
| Maximum pressure | 29.914 in. on 20 at 08:29 |
| Minimum pressure | 29.775 in. on 20 at 17:13 |
| Maximum windspeed | 16.1 mph on 20 at 13:38 |
| Maximum gust speed | 24.2 mph from 213 °(SSW) on 20 at 13:37 |
| Maximum heat index | 87.7°F on 20 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
| 21 April Average and Extremes |
| Average temperature | 77.4°F |
| Average humidity | 12% |
| Average dewpoint | 12.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 91.4°F on 21 at 14:42 |
| Minimum temperature | 62.7°F on 21 at 05:02 |
| Maximum humidity | 27% on 21 at 05:04 |
| Minimum humidity | 3% on 21 at 23:04 |
| Maximum pressure | 29.935 in. on 21 at 07:25 |
| Minimum pressure | 29.795 in. on 21 at 17:07 |
| Maximum windspeed | 15.0 mph on 21 at 20:30 |
| Maximum gust speed | 23.0 mph from 281 °(W) on 21 at 20:23 |
| Maximum heat index | 87.4°F on 21 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 22 April Average and Extremes |
| Average temperature | 75.1°F |
| Average humidity | 7% |
| Average dewpoint | 4.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 89.1°F on 22 at 14:47 |
| Minimum temperature | 57.0°F on 22 at 05:51 |
| Maximum humidity | 16% on 22 at 06:21 |
| Minimum humidity | 3% on 22 at 17:42 |
| Maximum pressure | 29.952 in. on 22 at 08:52 |
| Minimum pressure | 29.785 in. on 22 at 17:23 |
| Maximum windspeed | 19.6 mph on 22 at 16:33 |
| Maximum gust speed | 26.5 mph from 248 °(WSW) on 22 at 18:57 |
| Maximum heat index | 85.5°F on 22 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 23 April Average and Extremes |
| Average temperature | 72.1°F |
| Average humidity | 12% |
| Average dewpoint | 12.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 275° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 84.0°F on 23 at 16:16 |
| Minimum temperature | 57.3°F on 23 at 05:40 |
| Maximum humidity | 26% on 23 at 07:35 |
| Minimum humidity | 3% on 23 at 18:04 |
| Maximum pressure | 29.880 in. on 23 at 07:31 |
| Minimum pressure | 29.756 in. on 23 at 15:59 |
| Maximum windspeed | 15.0 mph on 23 at 16:04 |
| Maximum gust speed | 21.9 mph from 241 °(WSW) on 23 at 14:58 |
| Maximum heat index | 81.3°F on 23 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 24 April Average and Extremes |
| Average temperature | 73.4°F |
| Average humidity | 13% |
| Average dewpoint | 12.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 87.8°F on 24 at 15:21 |
| Minimum temperature | 53.3°F on 24 at 05:39 |
| Maximum humidity | 28% on 24 at 05:47 |
| Minimum humidity | 3% on 24 at 18:15 |
| Maximum pressure | 29.844 in. on 24 at 08:00 |
| Minimum pressure | 29.674 in. on 24 at 16:38 |
| Maximum windspeed | 18.4 mph on 24 at 17:25 |
| Maximum gust speed | 26.5 mph from 259 °(W) on 24 at 17:25 |
| Maximum heat index | 84.5°F on 24 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 24 |
| Average temperature | 73.8°F |
| Average humidity | 14% |
| Average dewpoint | 14.9°F |
| Average barometer | 29.852 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 219° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.45 in. |
| Maximum rain per minute | 0.00 in on 25 at 00:06 |
| Maximum temperature | 93.0°F on 08 at 15:17 |
| Minimum temperature | 47.6°F on 15 at 06:10 |
| Maximum humidity | 46% on 02 at 06:39 |
| Minimum humidity | 3% on 24 at 18:15 |
| Maximum pressure | 30.01 in. on 15 at 09:04 |
| Minimum pressure | 29.67 in. on 24 at 16:38 |
| Maximum windspeed | 26.5 mph from 213°(SSW) on 13 at 11:10 |
| Maximum gust speed | 35.7 mph from 270°(W) on 02 at 15:51 |
| Maximum heat index | 88.7°F on 08 at 15:17 |
| Avg daily max temp | 86.3°F |
| Avg daily min temp | 58.4°F |
| Growing degrees days | 544.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05:06hrs |
ET :0.22 in. |
1114.0 W/m² |
8.6 uv |
| 02 08:06hrs |
ET :0.21 in. |
1071.0 W/m² |
8.6 uv |
| 03 07:42hrs |
ET :0.22 in. |
904.0 W/m² |
7.7 uv |
| 04 05:18hrs |
ET :0.18 in. |
1155.0 W/m² |
8.1 uv |
| 05 08:36hrs |
ET :0.37 in. |
884.0 W/m² |
7.4 uv |
| 06 00:00hrs |
ET :0.24 in. |
800.0 W/m² |
7.2 uv |
| 07 09:48hrs |
ET :0.24 in. |
886.0 W/m² |
7.7 uv |
| 08 09:42hrs |
ET :0.23 in. |
896.0 W/m² |
7.7 uv |
| 09 08:24hrs |
ET :0.26 in. |
990.0 W/m² |
7.3 uv |
| 10 08:06hrs |
ET :0.26 in. |
1071.0 W/m² |
7.6 uv |
| 11 05:54hrs |
ET :0.29 in. |
1000.0 W/m² |
7.5 uv |
| 12 03:30hrs |
ET :0.29 in. |
969.0 W/m² |
7.5 uv |
| 13 00:18hrs |
ET :0.28 in. |
909.0 W/m² |
6.3 uv |
| 14 10:00hrs |
ET :0.22 in. |
1025.0 W/m² |
7.3 uv |
| 15 11:00hrs |
ET :0.22 in. |
912.0 W/m² |
6.6 uv |
| 16 05:48hrs |
ET :0.26 in. |
1095.0 W/m² |
7.4 uv |
| 17 10:48hrs |
ET :0.25 in. |
896.0 W/m² |
7.1 uv |
| 18 10:48hrs |
ET :0.28 in. |
905.0 W/m² |
7.1 uv |
| 19 05:54hrs |
ET :0.43 in. |
1060.0 W/m² |
8.2 uv |
| 20 10:36hrs |
ET :0.28 in. |
895.0 W/m² |
7.3 uv |
| 21 09:06hrs |
ET :0.30 in. |
942.0 W/m² |
7.8 uv |
| 22 10:30hrs |
ET :0.30 in. |
972.0 W/m² |
8.2 uv |
| 23 05:48hrs |
ET :0.26 in. |
1088.0 W/m² |
8.9 uv |
| 24 10:54hrs |
ET :0.33 in. |
919.0 W/m² |
8.1 uv |