Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 73.6°F |
| Average humidity | 63% |
| Average dewpoint | 59.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 87.2°F on 01 at 16:03 |
| Minimum temperature | 60.5°F on 01 at 06:39 |
| Maximum humidity | 85% on 01 at 06:59 |
| Minimum humidity | 38% on 01 at 15:52 |
| Maximum pressure | 29.896 in. on 01 at 09:39 |
| Minimum pressure | 29.788 in. on 01 at 17:06 |
| Maximum windspeed | 8.1 mph on 01 at 08:52 |
| Maximum gust speed | 12.7 mph from 115 °(ESE) on 01 at 14:39 |
| Maximum heat index | 87.6°F on 01 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 80.4°F |
| Average humidity | 39% |
| Average dewpoint | 53.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 13.8 mph |
| Average gustspeed | 19.1 mph |
| Average direction | 90° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 87.1°F on 02 at 15:04 |
| Minimum temperature | 73.1°F on 02 at 02:46 |
| Maximum humidity | 54% on 02 at 02:46 |
| Minimum humidity | 28% on 02 at 16:46 |
| Maximum pressure | 29.936 in. on 02 at 08:49 |
| Minimum pressure | 29.813 in. on 02 at 16:22 |
| Maximum windspeed | 24.2 mph on 02 at 10:40 |
| Maximum gust speed | 34.5 mph from 083 °(E) on 02 at 10:39 |
| Maximum heat index | 85.1°F on 02 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 80.8°F |
| Average humidity | 43% |
| Average dewpoint | 55.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 8.7 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 113° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 90.5°F on 03 at 15:08 |
| Minimum temperature | 70.9°F on 03 at 06:39 |
| Maximum humidity | 58% on 03 at 06:39 |
| Minimum humidity | 28% on 03 at 15:55 |
| Maximum pressure | 29.898 in. on 03 at 23:55 |
| Minimum pressure | 29.804 in. on 03 at 15:32 |
| Maximum windspeed | 18.4 mph on 03 at 12:55 |
| Maximum gust speed | 25.3 mph from 059 °(ENE) on 03 at 12:55 |
| Maximum heat index | 88.5°F on 03 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 82.6°F |
| Average humidity | 37% |
| Average dewpoint | 52.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 11.0 mph |
| Average gustspeed | 15.3 mph |
| Average direction | 104° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 91.6°F on 04 at 14:15 |
| Minimum temperature | 72.8°F on 04 at 06:23 |
| Maximum humidity | 52% on 04 at 07:07 |
| Minimum humidity | 23% on 04 at 17:08 |
| Maximum pressure | 29.962 in. on 04 at 09:52 |
| Minimum pressure | 29.863 in. on 04 at 16:35 |
| Maximum windspeed | 21.9 mph on 04 at 11:47 |
| Maximum gust speed | 31.1 mph from 083 °(E) on 04 at 09:49 |
| Maximum heat index | 88.5°F on 04 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 82.7°F |
| Average humidity | 41% |
| Average dewpoint | 56.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.8 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 139° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 93.8°F on 05 at 16:35 |
| Minimum temperature | 75.2°F on 05 at 06:10 |
| Maximum humidity | 49% on 05 at 20:51 |
| Minimum humidity | 27% on 05 at 16:41 |
| Maximum pressure | 29.947 in. on 05 at 09:45 |
| Minimum pressure | 29.827 in. on 05 at 17:32 |
| Maximum windspeed | 16.1 mph on 05 at 12:01 |
| Maximum gust speed | 24.2 mph from 140 °(SE) on 05 at 11:17 |
| Maximum heat index | 91.7°F on 05 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 82.9°F |
| Average humidity | 44% |
| Average dewpoint | 58.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 92.8°F on 06 at 12:34 |
| Minimum temperature | 74.7°F on 06 at 06:52 |
| Maximum humidity | 59% on 06 at 07:18 |
| Minimum humidity | 28% on 06 at 15:40 |
| Maximum pressure | 29.889 in. on 06 at 09:11 |
| Minimum pressure | 29.748 in. on 06 at 16:47 |
| Maximum windspeed | 11.5 mph on 06 at 15:08 |
| Maximum gust speed | 18.4 mph from 323 °(NW) on 06 at 03:50 |
| Maximum heat index | 91.8°F on 06 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 81.5°F |
| Average humidity | 47% |
| Average dewpoint | 57.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:58 |
| Maximum temperature | 94.8°F on 07 at 14:18 |
| Minimum temperature | 67.0°F on 07 at 06:13 |
| Maximum humidity | 71% on 07 at 06:15 |
| Minimum humidity | 27% on 07 at 14:41 |
| Maximum pressure | 29.855 in. on 07 at 08:50 |
| Minimum pressure | 29.728 in. on 07 at 17:14 |
| Maximum windspeed | 10.4 mph on 07 at 16:24 |
| Maximum gust speed | 15.0 mph from 279 °(W) on 07 at 16:23 |
| Maximum heat index | 94.0°F on 07 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 83.5°F |
| Average humidity | 39% |
| Average dewpoint | 51.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 107° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 100.3°F on 08 at 13:57 |
| Minimum temperature | 67.3°F on 08 at 06:27 |
| Maximum humidity | 68% on 08 at 06:29 |
| Minimum humidity | 12% on 08 at 16:34 |
| Maximum pressure | 29.824 in. on 08 at 08:49 |
| Minimum pressure | 29.685 in. on 08 at 16:45 |
| Maximum windspeed | 10.4 mph on 08 at 14:52 |
| Maximum gust speed | 12.7 mph from 027 °(NNE) on 08 at 15:38 |
| Maximum heat index | 95.8°F on 08 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 86.4°F |
| Average humidity | 32% |
| Average dewpoint | 52.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 7.4 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 139° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 97.6°F on 09 at 13:39 |
| Minimum temperature | 80.3°F on 09 at 00:03 |
| Maximum humidity | 41% on 09 at 05:40 |
| Minimum humidity | 17% on 09 at 14:36 |
| Maximum pressure | 29.756 in. on 09 at 09:01 |
| Minimum pressure | 29.612 in. on 09 at 18:12 |
| Maximum windspeed | 17.3 mph on 09 at 11:26 |
| Maximum gust speed | 26.5 mph from 108 °(ESE) on 09 at 06:05 |
| Maximum heat index | 94.2°F on 09 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 80.8°F |
| Average humidity | 47% |
| Average dewpoint | 57.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 136° (SE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.09 in. |
| Maximum rain per minute | 0.01 in. on 10 at 19:13 |
| Maximum temperature | 94.1°F on 10 at 13:33 |
| Minimum temperature | 69.3°F on 10 at 20:20 |
| Maximum humidity | 81% on 10 at 21:01 |
| Minimum humidity | 20% on 10 at 13:34 |
| Maximum pressure | 29.672 in. on 10 at 09:13 |
| Minimum pressure | 29.522 in. on 10 at 17:49 |
| Maximum windspeed | 28.8 mph on 10 at 19:10 |
| Maximum gust speed | 41.4 mph from 161 °(SSE) on 10 at 19:08 |
| Maximum heat index | 91.1°F on 10 at 13:33 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 77.0°F |
| Average humidity | 57% |
| Average dewpoint | 60.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 8.5 mph |
| Average gustspeed | 12.5 mph |
| Average direction | 179° (S) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.09 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 85.6°F on 11 at 14:39 |
| Minimum temperature | 69.1°F on 11 at 22:46 |
| Maximum humidity | 70% on 11 at 22:47 |
| Minimum humidity | 32% on 11 at 17:57 |
| Maximum pressure | 29.787 in. on 11 at 22:36 |
| Minimum pressure | 29.571 in. on 11 at 04:55 |
| Maximum windspeed | 19.6 mph on 11 at 17:28 |
| Maximum gust speed | 34.5 mph from 234 °(SW) on 11 at 08:57 |
| Maximum heat index | 85.0°F on 11 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 72.4°F |
| Average humidity | 62% |
| Average dewpoint | 58.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 214° (SW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.09 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 82.5°F on 12 at 15:09 |
| Minimum temperature | 66.2°F on 12 at 06:08 |
| Maximum humidity | 74% on 12 at 23:59 |
| Minimum humidity | 34% on 12 at 15:12 |
| Maximum pressure | 29.888 in. on 12 at 11:19 |
| Minimum pressure | 29.778 in. on 12 at 00:04 |
| Maximum windspeed | 17.3 mph on 12 at 15:05 |
| Maximum gust speed | 26.5 mph from 226 °(SW) on 12 at 15:05 |
| Maximum heat index | 81.3°F on 12 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 69.9°F |
| Average humidity | 75% |
| Average dewpoint | 61.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 219° (SW) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.03 in. on 13 at 09:17 |
| Maximum temperature | 81.6°F on 13 at 13:21 |
| Minimum temperature | 63.9°F on 13 at 04:17 |
| Maximum humidity | 90% on 13 at 07:42 |
| Minimum humidity | 50% on 13 at 13:21 |
| Maximum pressure | 29.910 in. on 13 at 23:48 |
| Minimum pressure | 29.802 in. on 13 at 15:13 |
| Maximum windspeed | 24.2 mph on 13 at 15:48 |
| Maximum gust speed | 34.5 mph from 215 °(SW) on 13 at 15:48 |
| Maximum heat index | 82.4°F on 13 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 64.2°F |
| Average humidity | 51% |
| Average dewpoint | 45.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 73.8°F on 14 at 14:36 |
| Minimum temperature | 56.7°F on 14 at 07:01 |
| Maximum humidity | 74% on 14 at 00:25 |
| Minimum humidity | 36% on 14 at 17:30 |
| Maximum pressure | 30.019 in. on 14 at 22:57 |
| Minimum pressure | 29.908 in. on 14 at 00:08 |
| Maximum windspeed | 11.5 mph on 14 at 17:08 |
| Maximum gust speed | 16.1 mph from 300 °(WNW) on 14 at 16:51 |
| Maximum heat index | 77.4°F on 14 at 11:45 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 66.8°F |
| Average humidity | 47% |
| Average dewpoint | 43.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 255° (WSW) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 84.4°F on 15 at 16:38 |
| Minimum temperature | 47.4°F on 15 at 05:41 |
| Maximum humidity | 79% on 15 at 06:45 |
| Minimum humidity | 24% on 15 at 23:37 |
| Maximum pressure | 30.040 in. on 15 at 09:09 |
| Minimum pressure | 29.877 in. on 15 at 17:13 |
| Maximum windspeed | 13.8 mph on 15 at 22:39 |
| Maximum gust speed | 19.6 mph from 098 °(E) on 15 at 22:39 |
| Maximum heat index | 82.0°F on 15 at 16:38 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 74.1°F |
| Average humidity | 24% |
| Average dewpoint | 35.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 19.1 mph |
| Average gustspeed | 27.0 mph |
| Average direction | 109° (ESE) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 0.35 in. |
| Maximum rain per minute | 0.01 in. on 16 at 14:53 |
| Maximum temperature | 79.3°F on 16 at 14:49 |
| Minimum temperature | 67.1°F on 16 at 23:59 |
| Maximum humidity | 32% on 16 at 08:41 |
| Minimum humidity | 15% on 16 at 22:51 |
| Maximum pressure | 30.130 in. on 16 at 21:50 |
| Minimum pressure | 29.945 in. on 16 at 00:14 |
| Maximum windspeed | 29.9 mph on 16 at 10:17 |
| Maximum gust speed | 43.7 mph from 075 °(ENE) on 16 at 11:15 |
| Maximum heat index | 78.1°F on 16 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 71.2°F |
| Average humidity | 22% |
| Average dewpoint | 29.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 11.3 mph |
| Average gustspeed | 15.9 mph |
| Average direction | 119° (ESE) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 0.35 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 80.6°F on 17 at 14:35 |
| Minimum temperature | 64.1°F on 17 at 06:23 |
| Maximum humidity | 43% on 17 at 23:59 |
| Minimum humidity | 14% on 17 at 05:32 |
| Maximum pressure | 30.142 in. on 17 at 09:00 |
| Minimum pressure | 29.974 in. on 17 at 14:50 |
| Maximum windspeed | 24.2 mph on 17 at 01:23 |
| Maximum gust speed | 39.1 mph from 117 °(ESE) on 17 at 01:22 |
| Maximum heat index | 78.7°F on 17 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 73.6°F |
| Average humidity | 39% |
| Average dewpoint | 45.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 152° (SSE) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 0.35 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 87.3°F on 18 at 14:31 |
| Minimum temperature | 64.6°F on 18 at 06:50 |
| Maximum humidity | 69% on 18 at 23:59 |
| Minimum humidity | 25% on 18 at 14:32 |
| Maximum pressure | 30.021 in. on 18 at 09:14 |
| Minimum pressure | 29.888 in. on 18 at 14:58 |
| Maximum windspeed | 13.8 mph on 18 at 10:31 |
| Maximum gust speed | 20.7 mph from 191 °(S) on 18 at 10:27 |
| Maximum heat index | 84.5°F on 18 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 73.8°F |
| Average humidity | 62% |
| Average dewpoint | 59.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 0.35 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 85.2°F on 19 at 15:43 |
| Minimum temperature | 63.6°F on 19 at 03:24 |
| Maximum humidity | 80% on 19 at 06:12 |
| Minimum humidity | 44% on 19 at 15:39 |
| Maximum pressure | 29.953 in. on 19 at 00:02 |
| Minimum pressure | 29.825 in. on 19 at 17:28 |
| Maximum windspeed | 9.2 mph on 19 at 16:32 |
| Maximum gust speed | 13.8 mph from 295 °(WNW) on 19 at 09:21 |
| Maximum heat index | 85.6°F on 19 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 74.8°F |
| Average humidity | 65% |
| Average dewpoint | 61.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 141° (SE) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 0.56 in. |
| Maximum rain per minute | 0.02 in. on 20 at 15:38 |
| Maximum temperature | 90.1°F on 20 at 14:18 |
| Minimum temperature | 63.2°F on 20 at 07:18 |
| Maximum humidity | 80% on 20 at 07:26 |
| Minimum humidity | 35% on 20 at 14:46 |
| Maximum pressure | 29.924 in. on 20 at 08:43 |
| Minimum pressure | 29.806 in. on 20 at 17:23 |
| Maximum windspeed | 11.5 mph on 20 at 12:36 |
| Maximum gust speed | 16.1 mph from 094 °(E) on 20 at 14:09 |
| Maximum heat index | 89.8°F on 20 at 13:15 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 80.1°F |
| Average humidity | 56% |
| Average dewpoint | 62.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 0.56 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 91.2°F on 21 at 14:15 |
| Minimum temperature | 69.8°F on 21 at 05:08 |
| Maximum humidity | 79% on 21 at 00:28 |
| Minimum humidity | 39% on 21 at 16:14 |
| Maximum pressure | 29.889 in. on 21 at 09:09 |
| Minimum pressure | 29.777 in. on 21 at 17:24 |
| Maximum windspeed | 13.8 mph on 21 at 14:59 |
| Maximum gust speed | 19.6 mph from 192 °(SSW) on 21 at 16:45 |
| Maximum heat index | 92.4°F on 21 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 76.7°F |
| Average humidity | 62% |
| Average dewpoint | 62.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 0.56 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 89.2°F on 22 at 12:31 |
| Minimum temperature | 67.7°F on 22 at 23:43 |
| Maximum humidity | 74% on 22 at 04:54 |
| Minimum humidity | 40% on 22 at 12:47 |
| Maximum pressure | 29.894 in. on 22 at 22:46 |
| Minimum pressure | 29.734 in. on 22 at 15:28 |
| Maximum windspeed | 17.3 mph on 22 at 16:43 |
| Maximum gust speed | 25.3 mph from 277 °(W) on 22 at 15:31 |
| Maximum heat index | 89.8°F on 22 at 12:31 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 22 |
| Average temperature | 76.8°F |
| Average humidity | 48% |
| Average dewpoint | 53.5°F |
| Average barometer | 29.855 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 128° (SE) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 0.55 in. |
| Maximum rain per minute | 0.03 in on 13 at 09:17 |
| Maximum temperature | 100.3°F on 08 at 13:57 |
| Minimum temperature | 47.4°F on 15 at 05:41 |
| Maximum humidity | 90% on 13 at 07:42 |
| Minimum humidity | 12% on 08 at 16:34 |
| Maximum pressure | 30.14 in. on 17 at 09:00 |
| Minimum pressure | 29.52 in. on 10 at 17:49 |
| Maximum windspeed | 29.9 mph from 075°(ENE) on 16 at 10:17 |
| Maximum gust speed | 43.7 mph from 090°(E) on 16 at 11:15 |
| Maximum heat index | 95.8°F on 08 at 13:56 |
| Avg daily max temp | 88.2°F |
| Avg daily min temp | 67.0°F |
| Growing degrees days | 599.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 09:06hrs |
ET :0.16 in. |
793.0 W/m² |
7.2 uv |
| 02 09:12hrs |
ET :0.48 in. |
803.0 W/m² |
7.2 uv |
| 03 09:06hrs |
ET :0.36 in. |
793.0 W/m² |
7.2 uv |
| 04 09:12hrs |
ET :0.44 in. |
800.0 W/m² |
7.2 uv |
| 05 06:24hrs |
ET :0.32 in. |
844.0 W/m² |
7.1 uv |
| 06 09:06hrs |
ET :0.25 in. |
766.0 W/m² |
7.1 uv |
| 07 08:12hrs |
ET :0.20 in. |
888.0 W/m² |
7.2 uv |
| 08 09:12hrs |
ET :0.23 in. |
747.0 W/m² |
6.4 uv |
| 09 06:12hrs |
ET :0.34 in. |
807.0 W/m² |
6.5 uv |
| 10 01:48hrs |
ET :0.22 in. |
881.0 W/m² |
6.9 uv |
| 11 04:06hrs |
ET :0.22 in. |
946.0 W/m² |
6.3 uv |
| 12 03:24hrs |
ET :0.15 in. |
1002.0 W/m² |
7.3 uv |
| 13 05:30hrs |
ET :0.16 in. |
1034.0 W/m² |
7.5 uv |
| 14 09:24hrs |
ET :0.16 in. |
738.0 W/m² |
5.9 uv |
| 15 09:24hrs |
ET :0.17 in. |
735.0 W/m² |
5.8 uv |
| 16 08:24hrs |
ET :0.61 in. |
691.0 W/m² |
4.9 uv |
| 17 05:06hrs |
ET :0.39 in. |
1014.0 W/m² |
6.1 uv |
| 18 06:30hrs |
ET :0.27 in. |
868.0 W/m² |
6.3 uv |
| 19 06:42hrs |
ET :0.15 in. |
770.0 W/m² |
5.5 uv |
| 20 05:48hrs |
ET :0.15 in. |
726.0 W/m² |
5.8 uv |
| 21 01:24hrs |
ET :0.14 in. |
812.0 W/m² |
5.4 uv |
| 22 04:36hrs |
ET :0.17 in. |
891.0 W/m² |
6.3 uv |
| Daily Rain Totals |
| 00.09 in. on 10 |
| 00.25 in. on 13 |
| 00.01 in. on 16 |
| 00.21 in. on 20 |