Trends as of 09-Apr-2025 at 9:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Apr-2025 9:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 75.7 | 4.6 | 8.1 | E | 3 | -10.7 | 30.064 | 0.00 |
5 minutes ago | 75.0 | 4.6 | 5.8 | ESE | 3 | -11.2 | 30.066 | 0.00 |
10 minutes ago | 74.5 | 8.1 | 10.4 | E | 3 | -11.6 | 30.066 | 0.00 |
15 minutes ago | 74.0 | 4.6 | 6.9 | ESE | 3 | -11.9 | 30.064 | 0.00 |
20 minutes ago | 73.0 | 5.8 | 10.4 | ENE | 3 | -12.5 | 30.064 | 0.00 |
30 minutes ago | 71.7 | 6.9 | 9.2 | ESE | 3 | -13.5 | 30.065 | 0.00 |
45 minutes ago | 70.1 | 3.5 | 8.1 | ESE | 3 | -14.5 | 30.065 | 0.00 |
60 minutes ago | 68.1 | 5.8 | 10.4 | SE | 3 | -15.9 | 30.063 | 0.00 |
75 minutes ago | 66.4 | 3.5 | 10.4 | ESE | 4 | -11.3 | 30.061 | 0.00 |
90 minutes ago | 64.5 | 8.1 | 10.4 | ESE | 4 | -12.6 | 30.060 | 0.00 |
105 minutes ago | 62.8 | 4.6 | 10.4 | ESE | 5 | -9.3 | 30.058 | 0.00 |
120 minutes ago | 60.9 | 6.9 | 10.4 | ESE | 6 | -6.9 | 30.052 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 04-Apr-2025 4:48am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.01 in last month. |
Year | 0.72 in ( 6 rain days this year) | Year | 3.62 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 75.8 °F at 9:34am | Max > 86 °F | 1 day |
Yest. | 90.8 °F at 2:22pm | Max > 77 °F | 2 days |
Month | 90.8 °F on 08-Apr-2025 | Warmest day | 77.6 °F on 08-Apr-2025 |
Year | 96.3 °F on 25-Mar-2025 | Warmest night | 68.5 °F on 01-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 51.5 °F at 5:41am | Min < 32 °F | 0 days |
Yest. | 50.8 °F at 4:57am | Min < 5 °F | 0 days |
Month | 40.2 °F on 03-Apr-2025 | Coldest day | 57.9 °F on 03-Apr-2025 |
Year | 36.1 °F on 20-Mar-2025 | Coldest night | 49.5 °F on 05-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.981 inHg at 12:00am | Today | 51.5 °F at 5:41am |
Yest. | 29.885 inHg at 5:35pm | Yest. | 50.8 °F at 4:57am |
Month | 29.600 inHg on 01-Apr-2025 | Month | 39.1 °F on 03-Apr-2025 |
Year | 27.862 inHg on 02-Mar-2025 | Year | 34.9 °F on 20-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.00 in |
Yest. | 0.288 in | Yest. | 0.00 in |
Month | 1.66 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 633 W/m2 at 9:34am | Today | 3.9 index at 9:33am |
Yest. | 1071.0 W/m2 at 12:54pm | Yest. | 7.9 index at 12:54pm |
Wind Data
CURRENT |
![]() |
|
Now | 6.1 mph E | |
Gust | 4.0 mph E | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph ESE at 8:21am | |
Yest. | 15.0 mph at 1:46pm | |
Month | 36.0 mph on 01-Apr-2025 | |
Year | 44.0 mph on 13-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.5 mph ESE at 8:09am | |
Yest. | 11.1 mph at 11:25am | |
Month | 26.0 mph on 01-Apr-2025 | |
Year | 31.5 mph on 13-Mar-2025 | |
WIND RUN | ||
Today | 24.44 miles | |
Month | 934.45 miles | |
Year | 4355.05 miles |