Trends as of 13-Mar-2026 at 1:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Mar-2026 1:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 87.6 | 5.8 | 8.1 | WNW | 5 | 8.3 | 29.905 | 0.00 |
| 5 minutes ago | 87.3 | 3.5 | 4.6 | N | 6 | 12.1 | 29.907 | 0.00 |
| 10 minutes ago | 87.2 | 3.5 | 4.6 | NE | 5 | 8.0 | 29.908 | 0.00 |
| 15 minutes ago | 87.3 | 4.6 | 9.2 | N | 6 | 12.2 | 29.911 | 0.00 |
| 20 minutes ago | 87.8 | 2.3 | 3.5 | N | 5 | 8.5 | 29.915 | 0.00 |
| 30 minutes ago | 86.7 | 2.3 | 4.6 | WNW | 6 | 11.7 | 29.919 | 0.00 |
| 45 minutes ago | 86.4 | 2.3 | 3.5 | NNW | 7 | 15.1 | 29.925 | 0.00 |
| 60 minutes ago | 84.4 | 5.8 | 4.6 | SE | 6 | 10.1 | 29.935 | 0.00 |
| 75 minutes ago | 83.9 | 3.5 | 5.8 | N | 10 | 21.5 | 29.944 | 0.00 |
| 90 minutes ago | 85.2 | 3.5 | 8.1 | ENE | 9 | 19.9 | 29.950 | 0.00 |
| 105 minutes ago | 81.4 | 3.5 | 3.5 | E | 11 | 21.8 | 29.957 | 0.00 |
| 120 minutes ago | 80.2 | 2.3 | 4.6 | NE | 12 | 23.0 | 29.965 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 10-Mar-2026 5:56am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.47 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 5.45 in ( 14 rain days this year) | Year | 0.37 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 88.2 °F at 1:32pm | Max > 86 °F | 4 days |
| Yest. | 88.5 °F at 3:33pm | Max > 77 °F | 10 days |
| Month | 91.6 °F on 01-Mar-2026 | Warmest day | 77.9 °F on 01-Mar-2026 |
| Year | 91.9 °F on 27-Feb-2026 | Warmest night | 67.5 °F on 03-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.3 °F at 6:43am | Min < 32 °F | 0 days |
| Yest. | 49.9 °F at 6:43am | Min < 5 °F | 0 days |
| Month | 38.5 °F on 07-Mar-2026 | Coldest day | 59.0 °F on 10-Mar-2026 |
| Year | 31.1 °F on 10-Jan-2026 | Coldest night | 51.3 °F on 07-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.905 inHg at 1:32pm | Today | 51.3 °F at 6:43am |
| Yest. | 29.962 inHg at 5:42pm | Yest. | 49.9 °F at 6:43am |
| Month | 29.678 inHg on 05-Mar-2026 | Month | 38.1 °F on 07-Mar-2026 |
| Year | 29.678 inHg on 05-Mar-2026 | Year | 25.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.11 in | Today | 0.00 in |
| Yest. | 0.219 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.47 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 823 W/m2 at 12:13pm | Today | 6.9 index at 12:06pm |
| Yest. | 805.0 W/m2 at 12:38pm | Yest. | 6.7 index at 12:24pm |
Wind Data
| CURRENT |
|
|
| Now | 4.8 mph WNW | |
| Gust | 3.0 mph WNW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph ENE at 12:32pm | |
| Yest. | 16.1 mph at 3:15pm | |
| Month | 36.0 mph on 09-Mar-2026 | |
| Year | 36.0 mph on 09-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.0 mph E at 12:33pm | |
| Yest. | 10.4 mph at 1:57pm | |
| Month | 24.7 mph on 09-Mar-2026 | |
| Year | 24.7 mph on 09-Mar-2026 | |
| WIND RUN | ||
| Today | 36.17 miles | |
| Month | 1174.67 miles | |
| Year | 6407.97 miles | |