Trends as of 20-Oct-2025 at 5:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Oct-2025 5:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 84.8 | 2.3 | 3.5 | WNW | 4 | 1.5 | 29.984 | 0.00 |
5 minutes ago | 85.3 | 3.5 | 4.6 | WNW | 3 | -4.3 | 29.985 | 0.00 |
10 minutes ago | 85.7 | 2.3 | 5.8 | WNW | 4 | 2.1 | 29.986 | 0.00 |
15 minutes ago | 85.8 | 3.5 | 5.8 | WNW | 4 | 2.1 | 29.985 | 0.00 |
20 minutes ago | 85.7 | 3.5 | 5.8 | WNW | 3 | -4.0 | 29.984 | 0.00 |
30 minutes ago | 86.0 | 8.1 | 10.4 | W | 3 | -3.9 | 29.983 | 0.00 |
45 minutes ago | 86.8 | 4.6 | 10.4 | WNW | 3 | -3.3 | 29.983 | 0.00 |
60 minutes ago | 86.5 | 3.5 | 4.6 | WNW | 3 | -3.5 | 29.982 | 0.00 |
75 minutes ago | 86.9 | 6.9 | 10.4 | WNW | 3 | -3.2 | 29.986 | 0.00 |
90 minutes ago | 87.7 | 2.3 | 3.5 | NW | 3 | -2.7 | 29.988 | 0.00 |
105 minutes ago | 87.2 | 3.5 | 9.2 | NW | 3 | -3.0 | 29.987 | 0.00 |
120 minutes ago | 86.7 | 4.6 | 3.5 | NW | 3 | -3.4 | 29.985 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 13-Oct-2025 2:25pm |
Yest. | 0.60 in | Week | 0.00 in over last 7 days. |
Month | 1.21 in (5 rain days this month) | Month | 0.55 in last month. |
Year | 1.21 in ( 31 rain days this year) | Year | 3.70 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 88.0 °F at 3:37pm | Max > 86 °F | 11 days |
Yest. | 77.3 °F at 5:24pm | Max > 77 °F | 15 days |
Month | 99.9 °F on 02-Oct-2025 | Warmest day | 88.5 °F on 03-Oct-2025 |
Year | 114.4 °F on 06-Aug-2025 | Warmest night | 83.8 °F on 09-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 66.2 °F at 6:41am | Min < 32 °F | 0 days |
Yest. | 67.9 °F at 1:56am | Min < 5 °F | 0 days |
Month | 54.5 °F on 05-Oct-2025 | Coldest day | 71.6 °F on 13-Oct-2025 |
Year | 36.1 °F on 20-Mar-2025 | Coldest night | 67.1 °F on 06-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.807 inHg at 12:17am | Today | 66.2 °F at 6:41am |
Yest. | 29.655 inHg at 3:01am | Yest. | 67.9 °F at 1:56am |
Month | 29.592 inHg on 12-Oct-2025 | Month | 54.5 °F on 05-Oct-2025 |
Year | 27.862 inHg on 02-Mar-2025 | Year | 34.9 °F on 20-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.17 in | Today | 0.00 in |
Yest. | 0.083 in | Yest. | 0.60 in |
Month | 0.00 in | Month | 1.21 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 717 W/m2 at 12:02pm | Today | 6.3 index at 11:49am |
Yest. | 833.0 W/m2 at 2:24pm | Yest. | 6.1 index at 1:22pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.0 mph WNW | |
Gust | 4.0 mph WNW | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 24.2 mph SE at 10:10am | |
Yest. | 34.5 mph at 3:50pm | |
Month | 34.0 mph on 13-Oct-2025 | |
Year | 46.0 mph on 30-Jun-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 17.3 mph SSE at 10:46am | |
Yest. | 21.3 mph at 3:53pm | |
Month | 22.8 mph on 10-Oct-2025 | |
Year | 36.5 mph on 30-Jun-2025 | |
WIND RUN | ||
Today | 164.34 miles | |
Month | 1601.49 miles | |
Year | 26126.04 miles |