Trends as of 24-Jul-2026 at 3:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Jul-2026 3:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 108.2 | 3.5 | 4.6 | NE | 18 | 55.5 | 29.658 | 0.00 |
| 5 minutes ago | 109.2 | 5.8 | 9.2 | NE | 17 | 54.7 | 29.664 | 0.00 |
| 10 minutes ago | 108.3 | 3.5 | 3.5 | N | 17 | 54.0 | 29.668 | 0.00 |
| 15 minutes ago | 107.9 | 4.6 | 4.6 | NE | 17 | 53.7 | 29.669 | 0.00 |
| 20 minutes ago | 108.5 | 3.5 | 3.5 | E | 17 | 54.2 | 29.671 | 0.00 |
| 30 minutes ago | 108.7 | 4.6 | 10.4 | NW | 18 | 56.0 | 29.676 | 0.00 |
| 45 minutes ago | 107.2 | 8.1 | 11.5 | WNW | 21 | 59.0 | 29.684 | 0.00 |
| 60 minutes ago | 108.4 | 6.9 | 11.5 | NW | 21 | 59.9 | 29.691 | 0.00 |
| 75 minutes ago | 108.6 | 5.8 | 8.1 | NNW | 20 | 58.8 | 29.694 | 0.00 |
| 90 minutes ago | 107.3 | 6.9 | 11.5 | NNW | 21 | 59.1 | 29.702 | 0.00 |
| 105 minutes ago | 106.4 | 9.2 | 12.7 | W | 23 | 60.9 | 29.708 | 0.00 |
| 120 minutes ago | 106.5 | 11.5 | 12.7 | W | 23 | 61.0 | 29.716 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 20-Jul-2026 10:27pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 2.12 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 8.23 in ( 26 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 109.5 °F at 3:03pm | Max > 86 °F | 24 days |
| Yest. | 108.4 °F at 2:49pm | Max > 77 °F | 24 days |
| Month | 109.5 °F on 24-Jul-2026 | Warmest day | 100.0 °F on 07-Jul-2026 |
| Year | 109.5 °F on 24-Jul-2026 | Warmest night | 95.2 °F on 24-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 84.4 °F at 6:03am | Min < 32 °F | 0 days |
| Yest. | 81.5 °F at 5:13am | Min < 5 °F | 0 days |
| Month | 66.7 °F on 03-Jul-2026 | Coldest day | 84.2 °F on 17-Jul-2026 |
| Year | 31.1 °F on 10-Jan-2026 | Coldest night | 74.5 °F on 17-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.657 inHg at 3:14pm | Today | 84.4 °F at 6:03am |
| Yest. | 29.659 inHg at 5:38pm | Yest. | 81.5 °F at 5:13am |
| Month | 29.580 inHg on 09-Jul-2026 | Month | 66.7 °F on 03-Jul-2026 |
| Year | 29.506 inHg on 17-May-2026 | Year | 25.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.22 in | Today | 0.00 in |
| Yest. | 0.339 in | Yest. | 0.00 in |
| Month | 8.69 in | Month | 2.12 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 889 W/m2 at 12:39pm | Today | 9.6 index at 12:15pm |
| Yest. | 902.0 W/m2 at 12:34pm | Yest. | 9.5 index at 12:12pm |
Wind Data
| CURRENT |
|
|
| Now | 4.0 mph ENE | |
| Gust | 4.0 mph ENE | |
| Gust/hr | 16.1 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph WNW at 2:19pm | |
| Yest. | 20.0 mph at 1:59pm | |
| Month | 48.0 mph on 12-Jul-2026 | |
| Year | 53.0 mph on 11-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.7 mph W at 1:10pm | |
| Yest. | 13.5 mph at 12:23pm | |
| Month | 34.6 mph on 13-Jul-2026 | |
| Year | 34.6 mph on 13-Jul-2026 | |
| WIND RUN | ||
| Today | 42.44 miles | |
| Month | 2540.12 miles | |
| Year | 22959.06 miles | |
