Trends as of 18-Aug-2025 at 8:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Aug-2025 8:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 88.6 | 1.2 | 4.6 | N | 28 | 51.3 | 29.847 | 0.00 |
5 minutes ago | 88.6 | 2.3 | 3.5 | N | 29 | 52.3 | 29.847 | 0.00 |
10 minutes ago | 87.9 | 4.6 | 6.9 | ENE | 30 | 52.6 | 29.845 | 0.00 |
15 minutes ago | 87.3 | 2.3 | 3.5 | S | 29 | 51.2 | 29.846 | 0.00 |
20 minutes ago | 87.2 | 0.0 | 2.3 | WNW | 31 | 52.9 | 29.848 | 0.00 |
30 minutes ago | 86.5 | 1.2 | 3.5 | SSE | 34 | 54.8 | 29.846 | 0.00 |
45 minutes ago | 85.8 | 3.5 | 4.6 | ENE | 35 | 55.0 | 29.847 | 0.00 |
60 minutes ago | 84.5 | 2.3 | 3.5 | ESE | 36 | 54.6 | 29.849 | 0.00 |
75 minutes ago | 84.6 | 5.8 | 8.1 | ENE | 35 | 53.9 | 29.848 | 0.00 |
90 minutes ago | 83.9 | 1.2 | 2.3 | ENE | 36 | 54.1 | 29.844 | 0.00 |
105 minutes ago | 82.6 | 1.2 | 1.2 | W | 37 | 53.6 | 29.839 | 0.00 |
120 minutes ago | 81.3 | 2.3 | 2.3 | WSW | 37 | 52.5 | 29.840 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 13-Aug-2025 8:58pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 1.52 in last month. |
Year | 2.97 in ( 17 rain days this year) | Year | 3.70 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 89.0 °F at 8:31am | Max > 86 °F | 18 days |
Yest. | 101.0 °F at 2:41pm | Max > 77 °F | 18 days |
Month | 114.4 °F on 06-Aug-2025 | Warmest day | 103.6 °F on 07-Aug-2025 |
Year | 114.4 °F on 06-Aug-2025 | Warmest night | 96.4 °F on 08-Aug-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 79.8 °F at 5:51am | Min < 32 °F | 0 days |
Yest. | 76.1 °F at 5:25am | Min < 5 °F | 0 days |
Month | 72.3 °F on 03-Aug-2025 | Coldest day | 88.7 °F on 15-Aug-2025 |
Year | 36.1 °F on 20-Mar-2025 | Coldest night | 82.2 °F on 16-Aug-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.776 inHg at 12:00am | Today | 79.8 °F at 5:51am |
Yest. | 29.720 inHg at 5:37pm | Yest. | 76.1 °F at 5:25am |
Month | 29.619 inHg on 09-Aug-2025 | Month | 72.3 °F on 03-Aug-2025 |
Year | 27.862 inHg on 02-Mar-2025 | Year | 34.9 °F on 20-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.00 in |
Yest. | 0.261 in | Yest. | 0.00 in |
Month | 6.65 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 446 W/m2 at 8:34am | Today | 2.4 index at 8:32am |
Yest. | 916.0 W/m2 at 12:50pm | Yest. | 9.3 index at 12:37pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.6 mph NNW | |
Gust | 4.0 mph NNW | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph SW at 4:11pm | |
Yest. | 27.0 mph at 4:11pm | |
Month | 37.0 mph on 03-Aug-2025 | |
Year | 46.0 mph on 30-Jun-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.0 mph W at 12:05am | |
Yest. | 20.0 mph at 4:12pm | |
Month | 21.9 mph on 13-Aug-2025 | |
Year | 36.5 mph on 30-Jun-2025 | |
WIND RUN | ||
Today | 14.99 miles | |
Month | 1894.78 miles | |
Year | 19587.07 miles |