Trends as of 10-Oct-2026 at 10:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Oct-2026 10:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 87.2 | 11.5 | 16.1 | E | 34 | 55.4 | 29.667 | 0.00 |
| 5 minutes ago | 86.9 | 11.5 | 13.8 | SE | 35 | 56.0 | 29.667 | 0.00 |
| 10 minutes ago | 86.5 | 11.5 | 15.0 | SE | 35 | 55.6 | 29.667 | 0.00 |
| 15 minutes ago | 86.7 | 11.5 | 17.3 | ESE | 35 | 55.7 | 29.666 | 0.00 |
| 20 minutes ago | 86.2 | 9.2 | 16.1 | SE | 38 | 57.6 | 29.665 | 0.00 |
| 30 minutes ago | 85.4 | 6.9 | 11.5 | ESE | 39 | 57.7 | 29.667 | 0.00 |
| 45 minutes ago | 83.5 | 10.4 | 13.8 | SE | 41 | 57.3 | 29.669 | 0.00 |
| 60 minutes ago | 81.9 | 5.8 | 9.2 | SSE | 45 | 58.5 | 29.669 | 0.00 |
| 75 minutes ago | 80.6 | 4.6 | 9.2 | SSE | 46 | 57.9 | 29.670 | 0.00 |
| 90 minutes ago | 80.0 | 8.1 | 11.5 | SE | 46 | 57.4 | 29.668 | 0.00 |
| 105 minutes ago | 79.6 | 9.2 | 11.5 | SE | 46 | 57.0 | 29.662 | 0.00 |
| 120 minutes ago | 80.0 | 11.5 | 19.6 | SE | 46 | 57.4 | 29.661 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 29-Sep-2026 1:00pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.04 in last month. |
| Year | 0.00 in ( 39 rain days this year) | Year | 4.05 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 87.3 °F at 10:04am | Max > 86 °F | 10 days |
| Yest. | 97.6 °F at 1:38pm | Max > 77 °F | 10 days |
| Month | 100.3 °F on 08-Oct-2026 | Warmest day | 90.3 °F on 09-Oct-2026 |
| Year | 111.0 °F on 24-Jul-2026 | Warmest night | 83.0 °F on 09-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 75.9 °F at 4:47am | Min < 32 °F | 0 days |
| Yest. | 80.3 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 60.5 °F on 01-Oct-2026 | Coldest day | 77.6 °F on 01-Oct-2026 |
| Year | 31.1 °F on 10-Jan-2026 | Coldest night | 66.6 °F on 01-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.617 inHg at 4:32am | Today | 75.9 °F at 4:47am |
| Yest. | 29.612 inHg at 6:10pm | Yest. | 80.3 °F at 12:00am |
| Month | 29.612 inHg on 09-Oct-2026 | Month | 60.5 °F on 01-Oct-2026 |
| Year | 29.506 inHg on 17-May-2026 | Year | 25.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.00 in |
| Yest. | 0.292 in | Yest. | 0.00 in |
| Month | 2.78 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 619 W/m2 at 9:27am | Today | 4.0 index at 10:04am |
| Yest. | 807.0 W/m2 at 2:01pm | Yest. | 6.5 index at 11:58am |
Wind Data
| CURRENT |
|
|
| Now | 12.6 mph ESE | |
| Gust | 10.0 mph ESE | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph ESE at 8:05am | |
| Yest. | 26.5 mph at 6:04am | |
| Month | 35.0 mph on 02-Oct-2026 | |
| Year | 53.0 mph on 11-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.5 mph SE at 8:05am | |
| Yest. | 18.4 mph at 10:33am | |
| Month | 26.1 mph on 02-Oct-2026 | |
| Year | 35.1 mph on 19-Aug-2026 | |
| WIND RUN | ||
| Today | 61.45 miles | |
| Month | 1517.37 miles | |
| Year | 31633.70 miles | |
