Trends as of 23-Oct-2026 at 5:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Oct-2026 5:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 64.4 | 3.5 | 3.5 | W | 72 | 55.2 | 29.845 | 0.00 |
| 5 minutes ago | 64.3 | 3.5 | 3.5 | W | 73 | 55.5 | 29.845 | 0.00 |
| 10 minutes ago | 64.3 | 2.3 | 3.5 | W | 73 | 55.5 | 29.844 | 0.00 |
| 15 minutes ago | 64.3 | 2.3 | 3.5 | WNW | 72 | 55.1 | 29.844 | 0.00 |
| 20 minutes ago | 64.5 | 2.3 | 3.5 | N | 72 | 55.3 | 29.844 | 0.00 |
| 30 minutes ago | 64.4 | 1.2 | 1.2 | WSW | 72 | 55.2 | 29.844 | 0.00 |
| 45 minutes ago | 64.4 | 2.3 | 3.5 | WNW | 72 | 55.2 | 29.846 | 0.00 |
| 60 minutes ago | 64.5 | 1.2 | 2.3 | NW | 72 | 55.3 | 29.846 | 0.00 |
| 75 minutes ago | 64.9 | 2.3 | 3.5 | WNW | 71 | 55.2 | 29.849 | 0.00 |
| 90 minutes ago | 65.4 | 1.2 | 3.5 | WNW | 69 | 55.0 | 29.847 | 0.00 |
| 105 minutes ago | 66.1 | 1.2 | 2.3 | WNW | 68 | 55.2 | 29.850 | 0.00 |
| 120 minutes ago | 66.3 | 3.5 | 6.9 | WNW | 67 | 55.0 | 29.852 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 20-Oct-2026 5:14pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.55 in (4 rain days this month) | Month | 2.35 in last month. |
| Year | 0.55 in ( 43 rain days this year) | Year | 5.21 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.5 °F at 12:11am | Max > 86 °F | 14 days |
| Yest. | 89.2 °F at 12:29pm | Max > 77 °F | 21 days |
| Month | 100.2 °F on 08-Oct-2026 | Warmest day | 90.3 °F on 09-Oct-2026 |
| Year | 111.0 °F on 24-Jul-2026 | Warmest night | 82.9 °F on 09-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.2 °F at 4:58am | Min < 32 °F | 0 days |
| Yest. | 67.7 °F at 11:34pm | Min < 5 °F | 0 days |
| Month | 47.4 °F on 15-Oct-2026 | Coldest day | 66.9 °F on 14-Oct-2026 |
| Year | 31.1 °F on 10-Jan-2026 | Coldest night | 57.0 °F on 15-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.842 inHg at 4:24am | Today | 64.2 °F at 4:58am |
| Yest. | 29.734 inHg at 3:22pm | Yest. | 67.7 °F at 11:34pm |
| Month | 29.521 inHg on 10-Oct-2026 | Month | 47.4 °F on 15-Oct-2026 |
| Year | 29.506 inHg on 17-May-2026 | Year | 25.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.178 in | Yest. | 0.00 in |
| Month | 5.74 in | Month | 0.55 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 891.0 W/m2 at 11:57am | Yest. | 6.5 index at 12:31pm |
Wind Data
| CURRENT |
|
|
| Now | 3.6 mph W | |
| Gust | 3.0 mph W | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph WNW at 12:02am | |
| Yest. | 25.3 mph at 12:49pm | |
| Month | 44.0 mph on 16-Oct-2026 | |
| Year | 53.0 mph on 11-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.7 mph WNW at 2:55am | |
| Yest. | 18.7 mph at 12:50pm | |
| Month | 32.1 mph on 16-Oct-2026 | |
| Year | 35.1 mph on 19-Aug-2026 | |
| WIND RUN | ||
| Today | 9.68 miles | |
| Month | 3514.46 miles | |
| Year | 33630.89 miles | |
