Trends as of 23-Jan-2026 at 4:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Jan-2026 4:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.7 | 3.5 | 3.5 | ESE | 68 | 47.2 | 29.868 | 0.17 |
| 5 minutes ago | 57.7 | 3.5 | 5.8 | ESE | 68 | 47.2 | 29.866 | 0.17 |
| 10 minutes ago | 57.6 | 3.5 | 5.8 | ESE | 68 | 47.1 | 29.868 | 0.17 |
| 15 minutes ago | 57.6 | 2.3 | 2.3 | SE | 67 | 46.8 | 29.868 | 0.17 |
| 20 minutes ago | 57.6 | 3.5 | 5.8 | ESE | 68 | 47.2 | 29.865 | 0.15 |
| 30 minutes ago | 58.1 | 5.8 | 9.2 | SE | 68 | 47.6 | 29.870 | 0.15 |
| 45 minutes ago | 58.5 | 4.6 | 5.8 | ESE | 66 | 47.2 | 29.858 | 0.15 |
| 60 minutes ago | 58.9 | 3.5 | 3.5 | E | 64 | 46.8 | 29.862 | 0.14 |
| 75 minutes ago | 60.4 | 1.2 | 2.3 | NE | 61 | 46.8 | 29.852 | 0.13 |
| 90 minutes ago | 60.7 | 1.2 | 3.5 | E | 55 | 44.4 | 29.850 | 0.08 |
| 105 minutes ago | 61.5 | 1.2 | 1.2 | ENE | 50 | 42.6 | 29.846 | 0.08 |
| 120 minutes ago | 59.8 | 2.3 | 3.5 | ENE | 57 | 44.5 | 29.849 | 0.08 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.17 in (0.02 in last hour) | Today | 0 days since last rain on 23-Jan-2026 4:37pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 1.40 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 4.19 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.0 °F at 12:38pm | Max > 86 °F | 0 days |
| Yest. | 75.1 °F at 2:51pm | Max > 77 °F | 2 days |
| Month | 78.7 °F on 15-Jan-2026 | Warmest day | 66.4 °F on 15-Jan-2026 |
| Year | 78.7 °F on 15-Jan-2026 | Warmest night | 60.1 °F on 01-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.3 °F at 6:36am | Min < 32 °F | 1 day |
| Yest. | 42.3 °F at 7:14am | Min < 5 °F | 0 days |
| Month | 31.1 °F on 10-Jan-2026 | Coldest day | 46.8 °F on 09-Jan-2026 |
| Year | 31.1 °F on 10-Jan-2026 | Coldest night | 40.6 °F on 10-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.844 inHg at 3:05pm | Today | 54.3 °F at 6:36am |
| Yest. | 29.933 inHg at 2:53pm | Yest. | 41.0 °F at 7:16am |
| Month | 29.834 inHg on 07-Jan-2026 | Month | 25.7 °F on 10-Jan-2026 |
| Year | 29.834 inHg on 07-Jan-2026 | Year | 25.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.17 in |
| Yest. | 0.125 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 1.40 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 738 W/m2 at 12:31pm | Today | 3.5 index at 12:31pm |
| Yest. | 642.0 W/m2 at 10:50am | Yest. | 3.4 index at 12:35pm |
Wind Data
| CURRENT |
|
|
| Now | 3.3 mph ESE | |
| Gust | 4.0 mph ESE | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph SE at 1:43pm | |
| Yest. | 13.0 mph at 10:53am | |
| Month | 36.0 mph on 08-Jan-2026 | |
| Year | 36.0 mph on 08-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.0 mph SE at 1:41pm | |
| Yest. | 10.4 mph at 10:54am | |
| Month | 24.4 mph on 08-Jan-2026 | |
| Year | 24.4 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 68.16 miles | |
| Month | 1818.69 miles | |
| Year | 1818.69 miles | |