Trends as of 25-Apr-2026 at 6:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Apr-2026 6:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 62.7 | 5.8 | 9.2 | ESE | 12 | 9.3 | 29.758 | 0.00 |
| 5 minutes ago | 61.9 | 4.6 | 8.1 | ESE | 13 | 10.4 | 29.755 | 0.00 |
| 10 minutes ago | 61.2 | 4.6 | 5.8 | ESE | 13 | 9.9 | 29.751 | 0.00 |
| 15 minutes ago | 60.6 | 3.5 | 5.8 | ESE | 13 | 9.4 | 29.749 | 0.00 |
| 20 minutes ago | 60.2 | 2.3 | 3.5 | SE | 13 | 9.1 | 29.749 | 0.00 |
| 30 minutes ago | 59.6 | 2.3 | 3.5 | ESE | 13 | 8.7 | 29.748 | 0.00 |
| 45 minutes ago | 60.3 | 2.3 | 3.5 | ESE | 12 | 7.4 | 29.738 | 0.00 |
| 60 minutes ago | 60.6 | 4.6 | 6.9 | E | 12 | 7.6 | 29.736 | 0.00 |
| 75 minutes ago | 60.7 | 3.5 | 3.5 | E | 13 | 9.5 | 29.735 | 0.00 |
| 90 minutes ago | 60.6 | 4.6 | 8.1 | ENE | 11 | 5.7 | 29.738 | 0.00 |
| 105 minutes ago | 60.8 | 3.5 | 4.6 | SE | 11 | 5.8 | 29.734 | 0.00 |
| 120 minutes ago | 60.6 | 1.2 | 2.3 | SE | 12 | 7.7 | 29.735 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 45 days since last rain on 10-Mar-2026 5:56am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.47 in last month. |
| Year | 5.45 in ( 14 rain days this year) | Year | 0.85 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.8 °F at 12:00am | Max > 86 °F | 13 days |
| Yest. | 87.8 °F at 3:19pm | Max > 77 °F | 23 days |
| Month | 93.0 °F on 08-Apr-2026 | Warmest day | 83.2 °F on 19-Apr-2026 |
| Year | 103.3 °F on 19-Mar-2026 | Warmest night | 78.8 °F on 06-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.4 °F at 5:55am | Min < 32 °F | 0 days |
| Yest. | 53.3 °F at 5:37am | Min < 5 °F | 0 days |
| Month | 47.6 °F on 15-Apr-2026 | Coldest day | 68.7 °F on 14-Apr-2026 |
| Year | 31.1 °F on 10-Jan-2026 | Coldest night | 60.3 °F on 15-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.729 inHg at 1:49am | Today | 59.4 °F at 5:55am |
| Yest. | 29.673 inHg at 4:37pm | Yest. | 53.3 °F at 5:37am |
| Month | 29.673 inHg on 24-Apr-2026 | Month | 47.6 °F on 15-Apr-2026 |
| Year | 29.673 inHg on 24-Apr-2026 | Year | 25.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.319 in | Yest. | 0.00 in |
| Month | 6.43 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 77 W/m2 at 6:27am | Today | 0.0 index at 12:00am |
| Yest. | 919.0 W/m2 at 12:21pm | Yest. | 8.1 index at 12:05pm |
Wind Data
| CURRENT |
|
|
| Now | 6.2 mph ESE | |
| Gust | 7.0 mph ESE | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph E at 6:29am | |
| Yest. | 26.5 mph at 5:24pm | |
| Month | 36.0 mph on 02-Apr-2026 | |
| Year | 36.0 mph on 31-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.6 mph SE at 6:28am | |
| Yest. | 19.9 mph at 4:21pm | |
| Month | 28.1 mph on 13-Apr-2026 | |
| Year | 28.1 mph on 13-Apr-2026 | |
| WIND RUN | ||
| Today | 14.47 miles | |
| Month | 3171.39 miles | |
| Year | 11585.83 miles | |