Trends as of 03-Jun-2025 at 7:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Jun-2025 7:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 88.1 | 4.6 | 5.8 | W | 19 | 40.6 | 29.685 | 0.00 |
5 minutes ago | 88.1 | 5.8 | 9.2 | W | 19 | 40.7 | 29.684 | 0.00 |
10 minutes ago | 88.2 | 8.1 | 10.4 | W | 19 | 40.7 | 29.686 | 0.00 |
15 minutes ago | 88.3 | 3.5 | 5.8 | WNW | 20 | 42.1 | 29.682 | 0.00 |
20 minutes ago | 88.4 | 4.6 | 5.8 | WNW | 19 | 40.9 | 29.683 | 0.00 |
30 minutes ago | 88.5 | 6.9 | 8.1 | W | 19 | 41.0 | 29.687 | 0.00 |
45 minutes ago | 88.8 | 6.9 | 8.1 | W | 19 | 41.2 | 29.684 | 0.00 |
60 minutes ago | 89.7 | 6.9 | 9.2 | W | 19 | 42.0 | 29.679 | 0.00 |
75 minutes ago | 90.0 | 5.8 | 5.8 | SSW | 17 | 39.4 | 29.677 | 0.00 |
90 minutes ago | 90.1 | 1.2 | 3.5 | SE | 17 | 39.4 | 29.677 | 0.00 |
105 minutes ago | 91.2 | 15.0 | 13.8 | SW | 16 | 38.7 | 29.676 | 0.00 |
120 minutes ago | 90.9 | 5.8 | 8.1 | NW | 17 | 40.1 | 29.685 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 02-Jun-2025 5:19am |
Yest. | 0.01 in | Week | 0.00 in over last 7 days. |
Month | 0.42 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 1.19 in ( 11 rain days this year) | Year | 3.62 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 92.5 °F at 4:51pm | Max > 86 °F | 3 days |
Yest. | 86.5 °F at 4:14pm | Max > 77 °F | 3 days |
Month | 92.5 °F on 03-Jun-2025 | Warmest day | 84.7 °F on 03-Jun-2025 |
Year | 103.3 °F on 22-May-2025 | Warmest night | 84.0 °F on 01-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 67.9 °F at 4:45am | Min < 32 °F | 0 days |
Yest. | 64.4 °F at 12:06am | Min < 5 °F | 0 days |
Month | 64.3 °F on 01-Jun-2025 | Coldest day | 78.8 °F on 01-Jun-2025 |
Year | 36.1 °F on 20-Mar-2025 | Coldest night | 65.5 °F on 02-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.673 inHg at 6:17pm | Today | 67.9 °F at 4:45am |
Yest. | 29.813 inHg at 5:38pm | Yest. | 64.4 °F at 12:06am |
Month | 29.673 inHg on 03-Jun-2025 | Month | 64.3 °F on 01-Jun-2025 |
Year | 27.862 inHg on 02-Mar-2025 | Year | 34.9 °F on 20-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.24 in | Today | 0.00 in |
Yest. | 0.244 in | Yest. | 0.01 in |
Month | 0.57 in | Month | 0.42 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1127 W/m2 at 12:25pm | Today | 10.6 index at 12:23pm |
Yest. | 1187.0 W/m2 at 11:32am | Yest. | 10.4 index at 12:24pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.4 mph W | |
Gust | 2.0 mph W | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 22.0 mph WSW at 5:43pm | |
Yest. | 20.0 mph at 4:14pm | |
Month | 33.0 mph on 01-Jun-2025 | |
Year | 44.0 mph on 13-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.6 mph SW at 5:43pm | |
Yest. | 16.4 mph at 4:24pm | |
Month | 24.4 mph on 01-Jun-2025 | |
Year | 31.5 mph on 13-Mar-2025 | |
WIND RUN | ||
Today | 73.01 miles | |
Month | 325.09 miles | |
Year | 11538.05 miles |