Trends as of 10-Mar-2026 at 6:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Mar-2026 6:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.9 | 6.9 | 10.4 | SE | 76 | 44.6 | 29.911 | 0.06 |
| 5 minutes ago | 51.9 | 4.6 | 6.9 | SE | 75 | 44.2 | 29.910 | 0.05 |
| 10 minutes ago | 51.9 | 5.8 | 6.9 | SE | 75 | 44.2 | 29.908 | 0.05 |
| 15 minutes ago | 52.1 | 3.5 | 3.5 | SE | 75 | 44.4 | 29.906 | 0.05 |
| 20 minutes ago | 52.1 | 2.3 | 3.5 | SE | 75 | 44.4 | 29.905 | 0.05 |
| 30 minutes ago | 52.3 | 2.3 | 3.5 | SE | 74 | 44.3 | 29.905 | 0.05 |
| 45 minutes ago | 52.8 | 1.2 | 3.5 | SSE | 74 | 44.8 | 29.904 | 0.05 |
| 60 minutes ago | 53.2 | 2.3 | 3.5 | ESE | 73 | 44.8 | 29.902 | 0.05 |
| 75 minutes ago | 53.7 | 5.8 | 6.9 | ESE | 73 | 45.2 | 29.907 | 0.05 |
| 90 minutes ago | 53.9 | 3.5 | 5.8 | E | 73 | 45.5 | 29.909 | 0.05 |
| 105 minutes ago | 54.0 | 1.2 | 1.2 | ESE | 73 | 45.5 | 29.911 | 0.05 |
| 120 minutes ago | 54.5 | 1.2 | 2.3 | ESE | 73 | 46.0 | 29.914 | 0.05 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.06 in (0.01 in last hour) | Today | 0 days since last rain on 10-Mar-2026 5:56am |
| Yest. | 0.41 in | Week | 0.00 in over last 7 days. |
| Month | 0.47 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 5.45 in ( 13 rain days this year) | Year | 0.18 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.9 °F at 3:29am | Max > 86 °F | 2 days |
| Yest. | 77.6 °F at 1:51pm | Max > 77 °F | 8 days |
| Month | 91.6 °F on 01-Mar-2026 | Warmest day | 77.9 °F on 01-Mar-2026 |
| Year | 92.0 °F on 27-Feb-2026 | Warmest night | 67.5 °F on 03-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.9 °F at 5:45am | Min < 32 °F | 0 days |
| Yest. | 51.4 °F at 6:49am | Min < 5 °F | 0 days |
| Month | 38.4 °F on 07-Mar-2026 | Coldest day | 60.3 °F on 06-Mar-2026 |
| Year | 31.1 °F on 10-Jan-2026 | Coldest night | 51.3 °F on 07-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.899 inHg at 4:50am | Today | 51.9 °F at 5:45am |
| Yest. | 29.766 inHg at 3:38pm | Yest. | 51.4 °F at 6:49am |
| Month | 29.678 inHg on 05-Mar-2026 | Month | 38.1 °F on 07-Mar-2026 |
| Year | 29.678 inHg on 05-Mar-2026 | Year | 25.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.06 in |
| Yest. | 0.174 in | Yest. | 0.41 in |
| Month | 0.00 in | Month | 0.47 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 942.0 W/m2 at 2:13pm | Yest. | 5.8 index at 12:06pm |
Wind Data
| CURRENT |
|
|
| Now | 7.7 mph SE | |
| Gust | 8.0 mph SE | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph E at 4:42am | |
| Yest. | 36.0 mph at 6:00pm | |
| Month | 36.0 mph on 09-Mar-2026 | |
| Year | 36.0 mph on 09-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.0 mph ESE at 5:59am | |
| Yest. | 24.7 mph at 6:01pm | |
| Month | 24.7 mph on 09-Mar-2026 | |
| Year | 24.7 mph on 09-Mar-2026 | |
| WIND RUN | ||
| Today | 10.45 miles | |
| Month | 913.35 miles | |
| Year | 6146.65 miles | |