Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Station system up for 0 Days 1 Hours 27 Minutes 55 Seconds
Station system free memory 13.79GB
This website uses Weather-Display
(10.37S-(b152)) for weather conditions reporting.
It was last started 3:03:00 PM 7/24/2026.
| Component | Status | Age h:m:s |
Latest update time as of 07/24/2026 4:30pm |
|---|---|---|---|
| Weather-Display realtime | Current | 0:00:01 | 07/24/2026 4:30pm |
| Weather-Display FTP | Current | 0:00:14 | 07/24/2026 4:30pm |
| Weather-Display weather data | Current | 0:00:28 | 07/24/2026 4:30pm |
| Weather-Display NOAA report | Current | 16:21:18 | 07/24/2026 12:09am |
| Weather-Display Month report | Current | 16:21:18 | 07/24/2026 12:09am |
| Note: script(s) not current and need update(s): common.php V1.15 - 2026-03-24 Need update to V1.16 - 2026-07-08 Use this link for details. | |||
